公称通径 DNmm |
波数 |
压力等级 Mpa |
横向补偿量N/mm |
最大外径尺寸 mm |
|||||
产品长度Length mm | |||||||||
1200 | 1500 | 2000 | 2500 | 3000 | 3500 | ||||
100 | 4+4 | 0.25 | 177/2.2 | 243/1.2 | 254/0.6 | 465/0.3 | 310 | ||
0.6 | 177/2.2 | 243/1.2 | 341/0.6 | 447/0.3 | 310 | ||||
1.0 | 163/2.2 | 243/1.2 | 325/0.6 | 427/0.3 | 310 | ||||
1.6 | 91/4 | 127/2 | 187/1 | 247/0.6 | 310 | ||||
2.5 | 94/8 | 132/5 | 194/2 | 256/1 | 310 | ||||
125 | 4+4 | 0.25 | 181/2.8 | 251/1.5 | 369/0.7 | 487/0.4 | 360 | ||
0.6 | 172/2.8 | 239/1.5 | 351/0.7 | 463/0.4 | 360 | ||||
1.0 | 161/2.8 | 224/1.5 | 330/0.7 | 435/0.4 | 360 | ||||
1.6 | 99/11 | 140/6 | 209/3 | 277/2 | 360 | ||||
2.5 | 94/11 | 113/6 | 197/3 | 262/2 | 360 | ||||
150 | 4+4 | 0.25 | 199/6 | 278/3.2 | 410/1.6 | 542/1.0 | 410 | ||
0.6 | 186/6 | 259/3.2 | 382/1.6 | 506/1.0 | 410 | ||||
1.0 | 122/10 | 170/6 | 251/3 | 332/2 | 410 | ||||
1.6 | 108/12 | 153/6 | 230/3 | 307/2 | 410 | ||||
2.5 | 82/22 | 117/12 | 176/5 | 324/3 | 410 | ||||
200 | 4+4 | 0.25 | 155/9.4 | 220/4.9 | 327/2.25 | 435/1.4 | 480 | ||
0.6 | 138/9.4 | 196/4.9 | 291/2.25 | 388/1.0 | 480 | ||||
1.0 | 101/20 | 143/11 | 213/5 | 283/3 | 480 | ||||
1.6 | 75/42 | 108/21 | 164/10 | 220/6 | 480 | ||||
2.5 | 59/69 | 86/35 | 130/16 | 176/9 | 480 | ||||
250 | 4+4 | 0.25 | 164/10.2 | 239/5.1 | 367/2.4 | 494/1.5 | 580 | ||
0.6 | 128/21 | 188/10 | 287/5 | 387/3 | 580 | ||||
1.0 | 109/35 | 159/18 | 243/8 | 328/5 | 580 | ||||
1.6 | 76/68 | 116/33 | 182/14 | 249/8 | 580 | ||||
2.5 | 64/122 | 98/58 | 154/25 | 210/14 | 580 | ||||
300 | 4+4 | 0.25 | 144/17.6 | 174/8.4 | 287/3.7 | 379/2 | 660 | ||
0.6 | 94/50 | 144/24 | 228/0 | 313/6 | 660 | ||||
1.0 | 127/39 | 202/17 | 277/10 | 352/6 | 660 | ||||
1.6 | 169/28 | 169/28 | 234/15 | 299/10 | 660 | ||||
2.5 | 91/113 | 148/47 | 215/26 | 262/16 |
660 |